Open Source Radar
Radar · Compare
pentest-ai vs local-vuln-research-pipeline
At a glance
- pentest-ai has 8.2× the stars of local-vuln-research-pipeline (1.3k vs 155)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| pentest-ai | local-vuln-research-pipeline | |
|---|---|---|
| Stars | ★ 1.3k | ★ 155 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 249 | 20 |
| Open issues | 2 | 0 |
| Language | Python | Python |
| License | MIT | — |
| Created | Apr 2026 | Jul 2026 |
| Last push | 12d ago | 5d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

