Open Source Radar
Radar · Compare
ECC vs BlackFriday-GPTs-Prompts
At a glance
- ECC has 24× the stars of BlackFriday-GPTs-Prompts (229k vs 9.6k)
- BlackFriday-GPTs-Prompts is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ECC | BlackFriday-GPTs-Prompts | |
|---|---|---|
| Stars | ★ 229k | ★ 9.6k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 35k | 1.4k |
| Open issues | 96 | 222 |
| Language | JavaScript | — |
| License | MIT | MIT |
| Created | Jan 2026 | Nov 2023 |
| Last push | 8d ago | 121d ago |
| Behind the repo | — | — |

