Open Source Radar
Radar · Compare
ECC vs generative-ai
At a glance
- ECC has 90× the stars of generative-ai (229k vs 2.5k)
- generative-ai is older (since 2024 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ECC | generative-ai | |
|---|---|---|
| Stars | ★ 229k | ★ 2.5k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 35k | 613 |
| Open issues | 96 | 0 |
| Language | JavaScript | Jupyter Notebook |
| License | MIT | MIT |
| Created | Jan 2026 | Jan 2024 |
| Last push | 8d ago | 77d ago |
| Behind the repo | — | — |
More comparisons

