Open Source Radar
Radar · Compare
ECC vs superset
At a glance
- ECC has 18× the stars of superset (229k vs 12k)
- superset is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ECC | superset | |
|---|---|---|
| Stars | ★ 229k | ★ 12k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 35k | 1.1k |
| Open issues | 96 | 308 |
| Language | JavaScript | TypeScript |
| License | MIT | — |
| Created | Jan 2026 | Oct 2025 |
| Last push | 8d ago | 5d ago |
| Behind the repo | — | Superset |
Shared topics
More comparisons

