Open Source Radar
Radar · Compare
agentscope vs PocketFlow
At a glance
- agentscope has 2.5× the stars of PocketFlow (28k vs 11k)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agentscope | PocketFlow | |
|---|---|---|
| Stars | ★ 28k | ★ 11k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 3.2k | 1.2k |
| Open issues | 258 | 71 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Created | Jan 2024 | Dec 2024 |
| Last push | 7d ago | 111d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

