Open Source Radar
Radar · Compare
platform vs agentic-awesome-skills
At a glance
- agentic-awesome-skills has 199× the stars of platform (43k vs 216)
- Licenses differ: AGPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| platform | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 216 | ★ 43k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 5 | 6.8k |
| Open issues | 0 | 3 |
| Language | TypeScript | Python |
| License | AGPL-3.0 | MIT |
| Created | May 2026 | Jan 2026 |
| Last push | 22d ago | 7d ago |
| Behind the repo | — | — |
Shared topics

