Open Source Radar
Radar · Compare
awesome-ai-coding-tools vs agentic-awesome-skills
At a glance
- agentic-awesome-skills has 23× the stars of awesome-ai-coding-tools (43k vs 1.9k)
- awesome-ai-coding-tools is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| awesome-ai-coding-tools | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 1.9k | ★ 43k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 523 | 6.8k |
| Open issues | 240 | 3 |
| Language | — | Python |
| License | MIT | MIT |
| Created | Jun 2025 | Jan 2026 |
| Last push | 83d ago | 7d ago |
| Behind the repo | — | — |
More comparisons

