Open Source Radar
Radar · Compare
Agents-Anywhere vs langchain
At a glance
- langchain has 236× the stars of Agents-Anywhere (142k vs 600)
- langchain is older (since 2022 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Agents-Anywhere | langchain | |
|---|---|---|
| Stars | ★ 600 | ★ 142k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 38 | 24k |
| Open issues | 3 | 419 |
| Language | TypeScript | Python |
| License | — | MIT |
| Created | May 2026 | Oct 2022 |
| Last push | 6d ago | 5d ago |
| Behind the repo | — | — |
More comparisons

