Open Source Radar
Radar · Compare
browser-use vs web-ui
At a glance
- browser-use has 6.4× the stars of web-ui (104k vs 16k)
- browser-use is older (since 2024 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| browser-use | web-ui | |
|---|---|---|
| Stars | ★ 104k | ★ 16k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 11k | 2.7k |
| Open issues | 297 | 320 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Oct 2024 | Jan 2025 |
| Last push | 5d ago | 63d ago |
| Behind the repo | Browser Use | — |
Shared topics
More comparisons
