Open Source Radar
Radar · Compare
browser-use vs UI-TARS-desktop
At a glance
- browser-use has 2.7× the stars of UI-TARS-desktop (104k vs 38k)
- browser-use is older (since 2024 vs 2025)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| browser-use | UI-TARS-desktop | |
|---|---|---|
| Stars | ★ 104k | ★ 38k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 11k | 3.8k |
| Open issues | 297 | 408 |
| Language | Python | TypeScript |
| License | MIT | Apache-2.0 |
| Created | Oct 2024 | Jan 2025 |
| Last push | 5d ago | 16d ago |
| Behind the repo | Browser Use | — |
Shared topics
More comparisons

