Open Source Radar
Radar · Compare
browser-use vs open-terminal
At a glance
- browser-use has 37× the stars of open-terminal (104k vs 2.8k)
- browser-use is older (since 2024 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| browser-use | open-terminal | |
|---|---|---|
| Stars | ★ 104k | ★ 2.8k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 11k | 221 |
| Open issues | 297 | 26 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Oct 2024 | Feb 2026 |
| Last push | 5d ago | 24d ago |
| Behind the repo | Browser Use | — |
More comparisons

