Open Source Radar
Radar · Compare
deer-flow vs agents
At a glance
- deer-flow has 2.0× the stars of agents (77k vs 38k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| deer-flow | agents | |
|---|---|---|
| Stars | ★ 77k | ★ 38k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 10k | 4.1k |
| Open issues | 973 | 1 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | May 2025 | Jul 2025 |
| Last push | 5d ago | 5d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

