Open Source Radar
Radar · Compare
deer-flow vs Aether
At a glance
- deer-flow has 232× the stars of Aether (77k vs 331)
- deer-flow is older (since 2025 vs 2026)
- Licenses differ: MIT vs GPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| deer-flow | Aether | |
|---|---|---|
| Stars | ★ 77k | ★ 331 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 10k | 16 |
| Open issues | 973 | 2 |
| Language | Python | Kotlin |
| License | MIT | GPL-3.0 |
| Created | May 2025 | Apr 2026 |
| Last push | 5d ago | 6d ago |
| Behind the repo | — | — |

