Open Source Radar
Radar · Compare
deer-flow vs deep-searcher
At a glance
- deer-flow has 9.7× the stars of deep-searcher (77k vs 7.9k)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| deer-flow | deep-searcher | |
|---|---|---|
| Stars | ★ 77k | ★ 7.9k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 10k | 768 |
| Open issues | 973 | 53 |
| Language | Python | Python |
| License | MIT | Apache-2.0 |
| Created | May 2025 | Feb 2025 |
| Last push | 5d ago | 240d ago |
| Behind the repo | — | — |
Shared topics

