Open Source Radar
Radar · Compare
Claude-Code-AI-Opus-4.8-Free vs Claude-Mythos-AI-Free-desktop
At a glance
- Claude-Mythos-AI-Free-desktop has 1.3× the stars of Claude-Code-AI-Opus-4.8-Free (27 vs 21)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Claude-Code-AI-Opus-4.8-Free | Claude-Mythos-AI-Free-desktop | |
|---|---|---|
| Stars | ★ 21 | ★ 27 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 0 | 0 |
| Open issues | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
| Created | Jul 2026 | Jul 2026 |
| Last push | 9d ago | 0d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

