Open Source Radar
Radar · Compare
constellation-engine vs graphify
At a glance
- graphify has 1374× the stars of constellation-engine (82k vs 60)
- Licenses differ: AGPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| constellation-engine | graphify | |
|---|---|---|
| Stars | ★ 60 | ★ 82k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 11 | 8.1k |
| Open issues | 0 | 470 |
| Language | JavaScript | Python |
| License | AGPL-3.0 | MIT |
| Created | May 2026 | Apr 2026 |
| Last push | 20d ago | 5d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

