Open Source Radar
Radar · Compare
dagger vs AutoGPT
At a glance
- AutoGPT has 12× the stars of dagger (185k vs 16k)
- dagger is older (since 2019 vs 2023)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| dagger | AutoGPT | |
|---|---|---|
| Stars | ★ 16k | ★ 185k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 901 | 46k |
| Open issues | 138 | 498 |
| Language | Go | Python |
| License | Apache-2.0 | — |
| Created | Nov 2019 | Mar 2023 |
| Last push | 5d ago | 5d ago |
| Behind the repo | Dagger | — |
Shared topics
More comparisons

