Open Source Radar
Radar · Compare
minima vs headroom
At a glance
- headroom has 56× the stars of minima (59k vs 1.1k)
- minima is older (since 2024 vs 2026)
- Licenses differ: MPL-2.0 vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| minima | headroom | |
|---|---|---|
| Stars | ★ 1.1k | ★ 59k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 103 | 4.3k |
| Open issues | 14 | 511 |
| Language | Python | Python |
| License | MPL-2.0 | Apache-2.0 |
| Created | Nov 2024 | Jan 2026 |
| Last push | 176d ago | 5d ago |
| Behind the repo | — | — |

