Open Source Radar
Radar · Compare
project-brain vs piia-engram
At a glance
- Similar star counts: 178 vs 171
- Licenses differ: MIT vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| project-brain | piia-engram | |
|---|---|---|
| Stars | ★ 178 | ★ 171 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 12 | 10 |
| Open issues | 0 | 0 |
| Language | Shell | Python |
| License | MIT | AGPL-3.0 |
| Created | May 2026 | May 2026 |
| Last push | 23d ago | 6d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

