Open Source Radar
Radar · Compare
long-context-attention vs superduper
At a glance
- superduper has 7.8× the stars of long-context-attention (5.3k vs 679)
- superduper is older (since 2022 vs 2024)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| long-context-attention | superduper | |
|---|---|---|
| Stars | ★ 679 | ★ 5.3k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 80 | 542 |
| Open issues | 12 | 35 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
| Created | Mar 2024 | Aug 2022 |
| Last push | 57d ago | 318d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

