Open Source Radar
Radar · Compare
Flowise vs Large-Language-Model-Notebooks-Course
At a glance
- Flowise has 30× the stars of Large-Language-Model-Notebooks-Course (55k vs 1.8k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Flowise | Large-Language-Model-Notebooks-Course | |
|---|---|---|
| Stars | ★ 55k | ★ 1.8k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 25k | 447 |
| Open issues | 988 | 0 |
| Language | TypeScript | Jupyter Notebook |
| License | — | MIT |
| Created | Mar 2023 | May 2023 |
| Last push | 11d ago | 50d ago |
| Behind the repo | FlowiseAI | — |
Shared topics
More comparisons

