Open Source Radar
Radar · Compare
agenticSeek vs GenAI_Agents
At a glance
- agenticSeek has 1.2× the stars of GenAI_Agents (27k vs 23k)
- GenAI_Agents is older (since 2024 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agenticSeek | GenAI_Agents | |
|---|---|---|
| Stars | ★ 27k | ★ 23k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 3.0k | 3.9k |
| Open issues | 35 | 8 |
| Language | Python | Jupyter Notebook |
| License | GPL-3.0 | — |
| Created | Feb 2025 | Sep 2024 |
| Last push | 12d ago | 12d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

