Open Source Radar
Radar · Compare
BlackFriday-GPTs-Prompts vs JavaGuide
At a glance
- JavaGuide has 16× the stars of BlackFriday-GPTs-Prompts (157k vs 9.6k)
- JavaGuide is older (since 2018 vs 2023)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| BlackFriday-GPTs-Prompts | JavaGuide | |
|---|---|---|
| Stars | ★ 9.6k | ★ 157k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 1.4k | 46k |
| Open issues | 222 | 58 |
| Language | — | JavaScript |
| License | MIT | Apache-2.0 |
| Created | Nov 2023 | May 2018 |
| Last push | 121d ago | 10d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

