Open Source Radar
Radar · Compare
BitFun vs agentic-awesome-skills
At a glance
- agentic-awesome-skills has 32× the stars of BitFun (43k vs 1.3k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| BitFun | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 1.3k | ★ 43k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 140 | 6.8k |
| Open issues | 53 | 3 |
| Language | Rust | Python |
| License | MIT | MIT |
| Created | Feb 2026 | Jan 2026 |
| Last push | 5d ago | 7d ago |
| Behind the repo | — | — |
Shared topics

