Open Source Radar
Radar · Compare
codeburn vs Agent-Reach
At a glance
- Agent-Reach has 6.4× the stars of codeburn (55k vs 8.6k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| codeburn | Agent-Reach | |
|---|---|---|
| Stars | ★ 8.6k | ★ 55k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 674 | 4.5k |
| Open issues | 38 | 144 |
| Language | TypeScript | Python |
| License | MIT | MIT |
| Created | Apr 2026 | Feb 2026 |
| Last push | 6d ago | 6d ago |
| Behind the repo | — | — |
Shared topics

