Open Source Radar
Radar · Compare
Vision-Agents vs AutoGPT
At a glance
- AutoGPT has 23× the stars of Vision-Agents (185k vs 8.0k)
- AutoGPT is older (since 2023 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Vision-Agents | AutoGPT | |
|---|---|---|
| Stars | ★ 8.0k | ★ 185k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 665 | 46k |
| Open issues | 9 | 498 |
| Language | Python | Python |
| License | Apache-2.0 | — |
| Created | Aug 2025 | Mar 2023 |
| Last push | 7d ago | 5d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

