Open Source Radar
Radar · Compare
graphify vs open-webui
At a glance
- open-webui has 1.8× the stars of graphify (145k vs 82k)
- open-webui is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| graphify | open-webui | |
|---|---|---|
| Stars | ★ 82k | ★ 145k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 8.1k | 21k |
| Open issues | 470 | 403 |
| Language | Python | Python |
| License | MIT | — |
| Created | Apr 2026 | Oct 2023 |
| Last push | 5d ago | 6d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

