Open Source Radar
Radar · Compare
BidMaster-Pro vs Agent-Reach
At a glance
- Agent-Reach has 695× the stars of BidMaster-Pro (55k vs 79)
- Licenses differ: AGPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| BidMaster-Pro | Agent-Reach | |
|---|---|---|
| Stars | ★ 79 | ★ 55k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 22 | 4.5k |
| Open issues | 0 | 144 |
| Language | Python | Python |
| License | AGPL-3.0 | MIT |
| Created | May 2026 | Feb 2026 |
| Last push | 40d ago | 6d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

