Open Source Radar
Radar · Compare
BidMaster-Pro vs CowAgent
At a glance
- CowAgent has 581× the stars of BidMaster-Pro (46k vs 79)
- CowAgent is older (since 2022 vs 2026)
- Licenses differ: AGPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| BidMaster-Pro | CowAgent | |
|---|---|---|
| Stars | ★ 79 | ★ 46k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 22 | 10k |
| Open issues | 0 | 27 |
| Language | Python | Python |
| License | AGPL-3.0 | MIT |
| Created | May 2026 | Aug 2022 |
| Last push | 40d ago | 7d ago |
| Behind the repo | — | — |
More comparisons

