Open Source Radar
Radar · Compare
headroom vs SurfSense
At a glance
- headroom has 3.8× the stars of SurfSense (59k vs 15k)
- SurfSense is older (since 2024 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| headroom | SurfSense | |
|---|---|---|
| Stars | ★ 59k | ★ 15k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 4.3k | 1.5k |
| Open issues | 511 | 109 |
| Language | Python | Python |
| License | Apache-2.0 | — |
| Created | Jan 2026 | Jul 2024 |
| Last push | 5d ago | 6d ago |
| Behind the repo | — | — |

