Open Source Radar
Radar · Compare
nanobot vs ai-berkshire
At a glance
- nanobot has 3.5× the stars of ai-berkshire (45k vs 13k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| nanobot | ai-berkshire | |
|---|---|---|
| Stars | ★ 45k | ★ 13k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 8.0k | 1.8k |
| Open issues | 906 | 16 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Feb 2026 | Apr 2026 |
| Last push | 5d ago | 6d ago |
| Behind the repo | — | — |

