Open Source Radar
Radar · Compare
transformers vs mindshub
At a glance
- transformers has 4.1× the stars of mindshub (163k vs 39k)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| transformers | mindshub | |
|---|---|---|
| Stars | ★ 163k | ★ 39k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 34k | 6.2k |
| Open issues | 2.5k | 2 |
| Language | Python | Makefile |
| License | Apache-2.0 | MIT |
| Created | Oct 2018 | Aug 2018 |
| Last push | 5d ago | 6d ago |
| Behind the repo | — | — |
More comparisons

