Open Source Radar
Radar · Compare
transformers vs GenAI_Agents
At a glance
- transformers has 7.0× the stars of GenAI_Agents (163k vs 23k)
- transformers is older (since 2018 vs 2024)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| transformers | GenAI_Agents | |
|---|---|---|
| Stars | ★ 163k | ★ 23k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 34k | 3.9k |
| Open issues | 2.5k | 8 |
| Language | Python | Jupyter Notebook |
| License | Apache-2.0 | — |
| Created | Oct 2018 | Sep 2024 |
| Last push | 5d ago | 12d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

