Open Source Radar
Radar · Compare
caveman vs agentic-awesome-skills
At a glance
- caveman has 2.1× the stars of agentic-awesome-skills (88k vs 43k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| caveman | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 88k | ★ 43k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 5.1k | 6.8k |
| Open issues | 397 | 3 |
| Language | JavaScript | Python |
| License | MIT | MIT |
| Created | Apr 2026 | Jan 2026 |
| Last push | 14d ago | 7d ago |
| Behind the repo | — | — |
Shared topics

