Open Source Radar
Radar · Compare
langchain vs universal-api-reference
At a glance
- langchain has 7113× the stars of universal-api-reference (142k vs 20)
- langchain is older (since 2022 vs 2026)
- Licenses differ: MIT vs CC-BY-4.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| langchain | universal-api-reference | |
|---|---|---|
| Stars | ★ 142k | ★ 20 |
| Growth · 7d | — | — |
| Growth · 24h | +85 | — |
| Forks | 24k | 0 |
| Open issues | 439 | 0 |
| Language | Python | — |
| License | MIT | CC-BY-4.0 |
| Created | Oct 2022 | Jul 2026 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

