Open Source Radar
Radar · Compare
langchain4j vs Large-Language-Model-Notebooks-Course
At a glance
- langchain4j has 6.9× the stars of Large-Language-Model-Notebooks-Course (13k vs 1.8k)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| langchain4j | Large-Language-Model-Notebooks-Course | |
|---|---|---|
| Stars | ★ 13k | ★ 1.8k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 2.4k | 447 |
| Open issues | 797 | 0 |
| Language | Java | Jupyter Notebook |
| License | Apache-2.0 | MIT |
| Created | Jun 2023 | May 2023 |
| Last push | 6d ago | 50d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

