Open Source Radar
Radar · Compare
AI-Agents-Projects-Tutorials vs PocketFlow
At a glance
- PocketFlow has 3.9× the stars of AI-Agents-Projects-Tutorials (11k vs 2.8k)
- PocketFlow is older (since 2024 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| AI-Agents-Projects-Tutorials | PocketFlow | |
|---|---|---|
| Stars | ★ 2.8k | ★ 11k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 610 | 1.2k |
| Open issues | 9 | 71 |
| Language | Jupyter Notebook | Python |
| License | — | MIT |
| Created | May 2025 | Dec 2024 |
| Last push | 5d ago | 111d ago |
| Behind the repo | — | — |
More comparisons

