Open Source Radar
Radar · Compare
autogen vs PocketFlow
At a glance
- autogen has 5.4× the stars of PocketFlow (60k vs 11k)
- autogen is older (since 2023 vs 2024)
- Licenses differ: CC-BY-4.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| autogen | PocketFlow | |
|---|---|---|
| Stars | ★ 60k | ★ 11k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 9.0k | 1.2k |
| Open issues | 945 | 71 |
| Language | Python | Python |
| License | CC-BY-4.0 | MIT |
| Created | Aug 2023 | Dec 2024 |
| Last push | 92d ago | 111d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

