Open Source Radar
Radar · Compare
semantic-kernel vs AutoGPT
At a glance
- AutoGPT has 6.6× the stars of semantic-kernel (185k vs 28k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| semantic-kernel | AutoGPT | |
|---|---|---|
| Stars | ★ 28k | ★ 185k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 4.7k | 46k |
| Open issues | 254 | 498 |
| Language | C# | Python |
| License | MIT | — |
| Created | Feb 2023 | Mar 2023 |
| Last push | 6d ago | 5d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

