Open Source Radar
Radar · Compare
conversation-steganography vs adhd
At a glance
- adhd has 1.5× the stars of conversation-steganography (930 vs 615)
- Licenses differ: GPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| conversation-steganography | adhd | |
|---|---|---|
| Stars | ★ 615 | ★ 930 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 29 | 52 |
| Open issues | 1 | 11 |
| Language | Go | TypeScript |
| License | GPL-3.0 | MIT |
| Created | Jul 2026 | May 2026 |
| Last push | 0d ago | 18d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

