Open Source Radar
Radar · Compare
agency vs AutoGPT
At a glance
- AutoGPT has 362× the stars of agency (185k vs 512)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agency | AutoGPT | |
|---|---|---|
| Stars | ★ 512 | ★ 185k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 36 | 46k |
| Open issues | 4 | 498 |
| Language | Go | Python |
| License | MIT | — |
| Created | Nov 2023 | Mar 2023 |
| Last push | 555d ago | 5d ago |
| Behind the repo | — | — |
More comparisons

