Open Source Radar
Radar · Compare
open-webui vs LISA
At a glance
- open-webui has 778× the stars of LISA (146k vs 188)
- open-webui is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| open-webui | LISA | |
|---|---|---|
| Stars | ★ 146k | ★ 188 |
| Growth · 7d | — | — |
| Growth · 24h | +135 | +0 |
| Forks | 21k | 0 |
| Open issues | 528 | 11 |
| Language | Python | TypeScript |
| License | — | MIT |
| Created | Oct 2023 | May 2026 |
| Last push | 0d ago | 0d ago |
| Behind the repo | — | — |

