Open Source Radar
Radar · Compare
open-webui vs agentic-awesome-skills
At a glance
- open-webui has 3.4× the stars of agentic-awesome-skills (145k vs 43k)
- open-webui is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| open-webui | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 145k | ★ 43k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 21k | 6.8k |
| Open issues | 403 | 3 |
| Language | Python | Python |
| License | — | MIT |
| Created | Oct 2023 | Jan 2026 |
| Last push | 6d ago | 7d ago |
| Behind the repo | — | — |
Shared topics

