Open Source Radar
Radar · Compare
SenseNova-Skills vs agents
At a glance
- agents has 8.0× the stars of SenseNova-Skills (38k vs 4.7k)
- agents is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| SenseNova-Skills | agents | |
|---|---|---|
| Stars | ★ 4.7k | ★ 38k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 324 | 4.1k |
| Open issues | 22 | 1 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Apr 2026 | Jul 2025 |
| Last push | 6d ago | 5d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

