Open Source Radar
Radar · Compare
Agent-Reach vs agentic-awesome-skills
At a glance
- Agent-Reach has 1.3× the stars of agentic-awesome-skills (55k vs 43k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Agent-Reach | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 55k | ★ 43k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 4.5k | 6.8k |
| Open issues | 144 | 3 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Feb 2026 | Jan 2026 |
| Last push | 6d ago | 7d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

