Open Source Radar
Radar · Compare
DeepAnalyze vs AutoGPT
At a glance
- AutoGPT has 43× the stars of DeepAnalyze (185k vs 4.3k)
- AutoGPT is older (since 2023 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| DeepAnalyze | AutoGPT | |
|---|---|---|
| Stars | ★ 4.3k | ★ 185k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 686 | 46k |
| Open issues | 23 | 498 |
| Language | Python | Python |
| License | MIT | — |
| Created | Oct 2025 | Mar 2023 |
| Last push | 16d ago | 5d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

