Open Source Radar
Radar · Compare
generative-ai vs GenAI_Agents
At a glance
- GenAI_Agents has 9.1× the stars of generative-ai (23k vs 2.5k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| generative-ai | GenAI_Agents | |
|---|---|---|
| Stars | ★ 2.5k | ★ 23k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 613 | 3.9k |
| Open issues | 0 | 8 |
| Language | Jupyter Notebook | Jupyter Notebook |
| License | MIT | — |
| Created | Jan 2024 | Sep 2024 |
| Last push | 77d ago | 12d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

