Open Source Radar
Radar · Compare
generative-ai vs open-webui
At a glance
- open-webui has 57× the stars of generative-ai (145k vs 2.5k)
- open-webui is older (since 2023 vs 2024)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| generative-ai | open-webui | |
|---|---|---|
| Stars | ★ 2.5k | ★ 145k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 613 | 21k |
| Open issues | 0 | 403 |
| Language | Jupyter Notebook | Python |
| License | MIT | — |
| Created | Jan 2024 | Oct 2023 |
| Last push | 77d ago | 6d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

